Limited Time Sale$33.00 cheaper than the new price!!
| Management number | 224702601 | Release Date | 2026/05/09 | List Price | $22.00 | Model Number | 224702601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961341830 |
|---|---|
| ASIN | B07RQMN4QR |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Belted Stretch Softball Pant |
| Rise Style | Loop Waist,Low Rise |
| Sport Type | Softball |
| Style Name | Belted Stretch Softball Pant |
| Unit Count | 1 Count |
| Manufacturer | Mizuno |
| Style Number | 350783 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Softball Pant |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Set-in back pocket |
| Included Components | Softball Pant |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 350783 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00889961341830 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form