Limited Time Sale$6.58 cheaper than the new price!!
| Management number | 238695449 | Release Date | 2026/07/11 | List Price | $4.39 | Model Number | 238695449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cut the clutter-choose craft over hype. Native WellCrafted men's shampoo keeps it simple with clean ingredients, minimal formulas, and fragrances designed for him. Deodorant, body wash, men's shampoo, and lotion that do more with less-no harsh extras, just lasting performance and a clean feel. Build a routine that's easy, dependable, and built to last. With aluminum-free deodorants that have 72-hour odor protection, sulfate-free body wash that ensures you feel refreshed all day long, and silicone and sulfate free hair care. Try Native's men's shampoo today.
| Brand | Native |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Cleansing |
| Ingredient preference | Paraben-Free |
| Scent | Mountain Sequoia & Rain |
| Features | High Lather |
| Primary ingredient | SODIUM COCOYL ISETHIONATE |
| Size | 16.5 fl oz |
| Container type | Bottle |
| Dispenser style | Pump |
| Product net content uom | Fluid Ounce |
| Hair product form | Liquids |
| Instructions | Lather. Sing. Rinse. Repeat |
| Assembled product weight | 1.25 lbs |
| Total count | 1 |
| Product net content parent | 16.5 Fluid Ounces |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Required storage condition | Ambient Storage |
| Result time | 2 min |
| Inactive ingredients | WATER, SODIUM COCOYL ISETHIONATE, LAURAMIDOPROPYL BETAINE, COCAMIDOPROPYL BETAINE, SODIUM LAUROYL SARCOSINATE, FRAGRANCE, SODIUM BENZOATE, SODIUM SALICYLATE, POLYQUATERNIUM-10, SODIUM CITRATE, CITRIC ACID |
| Has written warranty | No |
| Label image | Ingredient List |
| Occasion | Daily Use |
| Model | 00030772276679 |
| Ingredient list image | https://delivery.pgbrandstore.com/api/public/content/678ce8a82f6e4bd0a6069e111aecc311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form