Limited Time Sale$779.40 cheaper than the new price!!
| Management number | 221346711 | Release Date | 2026/05/03 | List Price | $519.60 | Model Number | 221346711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Schecter Stiletto Studio-6 6-String Electric Bass Honey Satin (HSN)
| UPC | 839212002706 |
|---|---|
| Color | HSN |
| Brand Name | Schecter |
| Instrument | Electric Bass |
| Model Name | Stiletto Studio-6 |
| Unit Count | 1.0 Count |
| Finish Type | Satin |
| Item Weight | 1 Pounds |
| Manufacturer | Schecter Guitar Research |
| Model Number | Stiletto Studio-6/Honey Satin (HSN) |
| Material Type | Mahogany/Babinga |
| Operation Mode | Electric |
| Instrument Size | full-size |
| Item Dimensions | 52 x 19 x 4.25 inches |
| Hand Orientation | Right Handed |
| Number of Strings | 6 |
| Top Material Type | Mahogany/Babinga |
| Back Material Type | Mahogany/Babinga |
| Body Material Type | Mahogany/Babinga |
| Included Components | not included |
| String Material Type | Alloy Steel |
| Warranty Description | Limited lifetime. |
| Manufacturer Part Number | Stiletto Studio-6/Honey Satin (HSN) |
| Global Trade Identification Number | 00839212002706 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form